Head to head
Argentina vs Uzbekistan
If they played today
Argentina at home
82% / 13% / 5%
Argentina–Uzbekistan
- 2–0 15.8%
- 3–0 13.4%
- 1–0 12.5%
- 4–0 8.5%
- 2–1 7.5%
Neutral venue
76% / 16% / 8%
Argentina–Uzbekistan
- 2–0 14.4%
- 1–0 12.3%
- 3–0 11.2%
- 2–1 8.7%
- 1–1 7.5%
Uzbekistan at home
70% / 19% / 12%
Argentina–Uzbekistan
- 2–0 12.8%
- 1–0 12.0%
- 2–1 9.5%
- 3–0 9.1%
- 1–1 8.9%
Elo since debut
Side by side
| Argentina | Uzbekistan | |
|---|---|---|
| Current Elo | 2250 | 1731 |
| Elo rank | 2nd | 56th |
| Peak Elo | 2279 (2026) | 1844 (2025) |
| Matches played | 1077 | 357 |
| All-time record | 599W 257D 221L | 169W 73D 115L |
| Goals for | 2047 | 615 |
| Goals against | 1083 | 405 |
| Biggest win | 12–0 vs Ecuador · 1942-01-22 · Copa América | 15–0 vs Mongolia · 1998-12-05 · Asian Games |
| Biggest loss | 1–6 vs Spain · 2018-03-27 · Friendly | 1–8 vs Japan · 2000-10-17 · AFC Asian Cup |
| World Cups won | 3 | 0 |
| Expected World Cups | 1.79 | <0.01 |
When they've met
Argentina and Uzbekistan have never played each other.