Head to head
Argentina vs Uganda
If they played today
Argentina at home
92% / 7% / 1%
Argentina–Uganda
- 2–0 18.8%
- 3–0 18.6%
- 4–0 13.8%
- 1–0 12.6%
- 5–0 8.2%
Neutral venue
88% / 10% / 3%
Argentina–Uganda
- 2–0 17.5%
- 3–0 16.1%
- 1–0 12.6%
- 4–0 11.2%
- 5–0 6.2%
Uganda at home
83% / 12% / 5%
Argentina–Uganda
- 2–0 16.1%
- 3–0 13.8%
- 1–0 12.5%
- 4–0 8.9%
- 2–1 7.3%
Elo since debut
Side by side
| Argentina | Uganda | |
|---|---|---|
| Current Elo | 2250 | 1514 |
| Elo rank | 2nd | 105th |
| Peak Elo | 2279 (2026) | 1707 (1978) |
| Matches played | 1077 | 685 |
| All-time record | 599W 257D 221L | 285W 182D 218L |
| Goals for | 2047 | 1030 |
| Goals against | 1083 | 809 |
| Biggest win | 12–0 vs Ecuador · 1942-01-22 · Copa América | 13–1 vs Kenya · 1932-08-25 · Friendly |
| Biggest loss | 1–6 vs Spain · 2018-03-27 · Friendly | 1–8 vs Nigeria · 1991-09-23 · Friendly |
| World Cups won | 3 | 0 |
| Expected World Cups | 1.79 | 0.00 |
When they've met
Argentina and Uganda have never played each other.