Head to head
Argentina vs Papua New Guinea
If they played today
Argentina at home
94% / 5% / 0%
Argentina–Papua New Guinea
- 3–0 20.4%
- 2–0 19.7%
- 4–0 15.9%
- 1–0 12.6%
- 5–0 9.9%
Neutral venue
91% / 8% / 1%
Argentina–Papua New Guinea
- 2–0 18.4%
- 3–0 17.9%
- 4–0 13.0%
- 1–0 12.6%
- 5–0 7.6%
Papua New Guinea at home
87% / 10% / 3%
Argentina–Papua New Guinea
- 2–0 17.1%
- 3–0 15.4%
- 1–0 12.6%
- 4–0 10.5%
- 2–1 6.1%
Elo since debut
Side by side
| Argentina | Papua New Guinea | |
|---|---|---|
| Current Elo | 2250 | 1443 |
| Elo rank | 2nd | 133rd |
| Peak Elo | 2279 (2026) | 1553 (1989) |
| Matches played | 1077 | 155 |
| All-time record | 599W 257D 221L | 52W 29D 74L |
| Goals for | 2047 | 336 |
| Goals against | 1083 | 312 |
| Biggest win | 12–0 vs Ecuador · 1942-01-22 · Copa América | 20–0 vs American Samoa · 1987-12-15 · South Pacific Games |
| Biggest loss | 1–6 vs Spain · 2018-03-27 · Friendly | 0–10 vs Malaysia · 2023-06-20 · Friendly |
| World Cups won | 3 | 0 |
| Expected World Cups | 1.79 | 0.00 |
When they've met
Argentina and Papua New Guinea have never played each other.