Head to head
Argentina vs North Korea
If they played today
Argentina at home
93% / 6% / 1%
Argentina–North Korea
- 3–0 19.1%
- 2–0 19.0%
- 4–0 14.4%
- 1–0 12.6%
- 5–0 8.7%
Neutral venue
89% / 9% / 2%
Argentina–North Korea
- 2–0 17.7%
- 3–0 16.6%
- 1–0 12.6%
- 4–0 11.7%
- 5–0 6.6%
North Korea at home
84% / 12% / 4%
Argentina–North Korea
- 2–0 16.4%
- 3–0 14.2%
- 1–0 12.5%
- 4–0 9.3%
- 2–1 7.0%
Elo since debut
Side by side
| Argentina | North Korea | |
|---|---|---|
| Current Elo | 2250 | 1494 |
| Elo rank | 2nd | 114th |
| Peak Elo | 2279 (2026) | 1779 (1980) |
| Matches played | 1077 | 390 |
| All-time record | 599W 257D 221L | 162W 106D 122L |
| Goals for | 2047 | 628 |
| Goals against | 1083 | 435 |
| Biggest win | 12–0 vs Ecuador · 1942-01-22 · Copa América | 21–0 vs Guam · 2005-03-11 · EAFF Championship |
| Biggest loss | 1–6 vs Spain · 2018-03-27 · Friendly | 0–7 vs Portugal · 2010-06-21 · FIFA World Cup |
| World Cups won | 3 | 0 |
| Expected World Cups | 1.79 | 0.03 |
When they've met
Argentina and North Korea have never played each other.