Head to head
Argentina vs Finland
If they played today
Argentina at home
88% / 10% / 3%
Argentina–Finland
- 2–0 17.4%
- 3–0 16.1%
- 1–0 12.6%
- 4–0 11.1%
- 5–0 6.2%
Neutral venue
83% / 12% / 5%
Argentina–Finland
- 2–0 16.0%
- 3–0 13.7%
- 1–0 12.5%
- 4–0 8.8%
- 2–1 7.3%
Finland at home
77% / 15% / 7%
Argentina–Finland
- 2–0 14.6%
- 1–0 12.3%
- 3–0 11.5%
- 2–1 8.6%
- 1–1 7.2%
Elo since debut
Side by side
| Argentina | Finland | |
|---|---|---|
| Current Elo | 2250 | 1616 |
| Elo rank | 2nd | 82nd |
| Peak Elo | 2279 (2026) | 1779 (2021) |
| Matches played | 1077 | 818 |
| All-time record | 599W 257D 221L | 216W 166D 436L |
| Goals for | 2047 | 960 |
| Goals against | 1083 | 1675 |
| Biggest win | 12–0 vs Ecuador · 1942-01-22 · Copa América | 10–2 vs Estonia · 1922-08-11 · Friendly |
| Biggest loss | 1–6 vs Spain · 2018-03-27 · Friendly | 0–13 vs Germany · 1940-09-01 · Friendly |
| World Cups won | 3 | 0 |
| Expected World Cups | 1.79 | 0.00 |
When they've met
Argentina and Finland have never played each other.