Head to head
Andorra vs Nepal
If they played today
Andorra at home
49% / 25% / 26%
Andorra–Nepal
- 1–1 11.8%
- 1–0 10.7%
- 2–1 9.5%
- 2–0 8.6%
- 0–1 7.4%
Neutral venue
41% / 26% / 33%
Andorra–Nepal
- 1–1 12.4%
- 1–0 10.0%
- 0–1 8.9%
- 2–1 8.7%
- 1–2 7.7%
Nepal at home
33% / 26% / 41%
Andorra–Nepal
- 1–1 12.4%
- 0–1 10.1%
- 1–0 8.8%
- 1–2 8.7%
- 2–1 7.6%
Elo since debut
Side by side
| Andorra | Nepal | |
|---|---|---|
| Current Elo | 1151 | 1103 |
| Elo rank | 186th | 193rd |
| Peak Elo | 1463 (1996) | 1495 (1972) |
| Matches played | 229 | 268 |
| All-time record | 14W 31D 184L | 63W 47D 158L |
| Goals for | 75 | 229 |
| Goals against | 543 | 602 |
| Biggest win | 3–0 vs San Marino · 2021-10-12 · FIFA World Cup qualification | 7–0 vs Bhutan · 1999-09-26 · South Asian Games |
| Biggest loss | 1–8 vs Czech Republic · 2005-06-04 · FIFA World Cup qualification | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Andorra and Nepal have never played each other.