Head to head
Andorra vs Aruba
If they played today
Andorra at home
40% / 26% / 34%
Andorra–Aruba
- 1–1 12.5%
- 1–0 9.9%
- 0–1 9.1%
- 2–1 8.5%
- 1–2 7.8%
Neutral venue
32% / 26% / 42%
Andorra–Aruba
- 1–1 12.3%
- 0–1 10.2%
- 1–2 8.8%
- 1–0 8.6%
- 2–1 7.5%
Aruba at home
25% / 25% / 50%
Andorra–Aruba
- 1–1 11.7%
- 0–1 10.8%
- 1–2 9.5%
- 0–2 8.8%
- 1–0 7.2%
Elo since debut
Side by side
| Andorra | Aruba | |
|---|---|---|
| Current Elo | 1151 | 1216 |
| Elo rank | 186th | 178th |
| Peak Elo | 1463 (1996) | 1490 (1946) |
| Matches played | 229 | 152 |
| All-time record | 14W 31D 184L | 32W 31D 89L |
| Goals for | 75 | 199 |
| Goals against | 543 | 357 |
| Biggest win | 3–0 vs San Marino · 2021-10-12 · FIFA World Cup qualification | 8–1 vs Suriname · 1946-06-06 · Friendly |
| Biggest loss | 1–8 vs Czech Republic · 2005-06-04 · FIFA World Cup qualification | 0–11 vs Trinidad and Tobago · 1989-04-23 · CFU Caribbean Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Andorra and Aruba have never played each other.