Head to head
Afghanistan vs Bolivia
If they played today
Afghanistan at home
11% / 18% / 71%
Afghanistan–Bolivia
- 0–2 13.2%
- 0–1 12.1%
- 0–3 9.6%
- 1–2 9.4%
- 1–1 8.6%
Neutral venue
7% / 15% / 78%
Afghanistan–Bolivia
- 0–2 14.7%
- 0–1 12.3%
- 0–3 11.7%
- 1–2 8.5%
- 1–1 7.1%
Bolivia at home
4% / 12% / 83%
Afghanistan–Bolivia
- 0–2 16.2%
- 0–3 14.0%
- 0–1 12.5%
- 0–4 9.0%
- 1–2 7.1%
Elo since debut
Side by side
| Afghanistan | Bolivia | |
|---|---|---|
| Current Elo | 1173 | 1717 |
| Elo rank | 185th | 59th |
| Peak Elo | 1481 (1941) | 1779 (2025) |
| Matches played | 147 | 534 |
| All-time record | 36W 34D 77L | 119W 119D 296L |
| Goals for | 142 | 545 |
| Goals against | 293 | 1051 |
| Biggest win | 8–1 vs Bhutan · 2011-12-07 · SAFF Cup | 9–2 vs Haiti · 2000-03-05 · Friendly |
| Biggest loss | 0–11 vs Turkmenistan · 2003-11-19 · FIFA World Cup qualification | 1–10 vs Brazil · 1949-04-10 · Copa América |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.03 |
When they've met
Afghanistan and Bolivia have never played each other.